Alumni Rosters by Year – Wellington Dukes

Wellington Dukes Alumni

Most Recent Roster – Scroll to see all time Rosters of the Dukes. 

2023-2024  Wellington Dukes Team – Captain Dimitri-Alexander Tzaferis
Austin Montgomery-Parsons (F) 43 10 17
Benjamin Vreugdenhil (F) 50 6 7
Brad Barker (LW) 15 2 6
Caleb MacDonald (C) 35 5 8
Colin Smith (D) 53 5 15
Connor Hunt (RW) 56 26 31
Connor Loerzel (D) 51 5 12
Cory Jewitt (LW) 56 30 37
Dimitri-Alexander Tzaferis (D) 55 13 27
Ethan Quick (RW) 48 16 19
Hayden Pimm (F) 33 3 4
Jack Lisson (G) 31 2.55 0.918
Joshua Rumolo (D) 15 1 6
Justin Paré (D) 53 2 18
Liam Lucas (C) 11 6 1
Logan Goodwin (D) 32 1 8
Logan Sitlani (D) 27 3 16
Mason Goodfellow (C) 19 3 1
Matthew Whelton (D) 15 0 4
Nicholas Brady (D) 16 1 1
Nicholas DiPaolo (C/RW) 50 11 19
Nolan Lane (G) 6 2.58 0.918
Panayioti Efraimidis (LW) 42 14 30
Philip Wsol (D) 3 0 0
Rheydan McCoy (D) 0 0 0
Ryan Schaap (LW) 24 12 17
Sacha Trudel (LW) 48 8 16
Shane Shelest (G) 23 2.67 0.905
William Mitchell (F) 56 15 30
William Whelton (D) 17 2 3
Zachary Carrier (C/LW) 33 2 7
Zander Latreille (F) 53 11 29
GM/Head Coach Kent Lewis
Asst Coach Brian MacKenzie
General Manager Todd Diminie
Asst Coach Brian MacKenzie
Trainer Caitlin McQuaig
2023-204 Captains of the Wellington Dukes
Will Whelton “C”
Dimitri Tzaferis “C”
Connor Hunt (RW) “A”
Cory Jewitt (LW) “A”

 

ALL TIME WELLINGTON DUKES ROSTERS
1986-1987
Allan Bigg (G) 11 5.04
Andy Comeau () 30 9 11 20
Bob Thompson (F) 17 15 20 35
Brad Lentini (D) 27 4 5 9
Brad Prince () 15 6 17 23
Chris Kornblum (F) 21 13 17 30
Darren Yuill (F) 24 6 21 27
Dave Juby () 31 24 27 51
Dave Terpstra () 31 6 14 20
Dwayne Maracle () 4 1 0 1
Greg Rupnow (F) 32 7 13 20
Howie Dowdle (F) 33 33 31 64
Jamie Branscombe () 20 4 6 10
Jeff Salt () 6 0 3 3
Jim Young (F) 8 0 4 4
John Desjardins () 2 0 2 2
Mike Maracle () 31 10 31 41
Pat Comeau () 6 0 3 3
Paul Pickard () 34 10 24 34
Rick Marlow () 33 6 19 25
Rick Nash () 26 2 6 8
Rick Terpstra () 32 25 26 51
Rob Galt (G) 24 5.15
Scott Lavender () 34 10 18 28
Steve Estey (F) 7 1 1 2
Tim Channell () 23 8 1 9
Troy Eaton () 18 5 9 14
1987-1988
Allan Bigg (G) 20 3.83
Andrew McGreer (D) 32 3 17 20
Andy Comeau () 8 3 4 7
Brad Prince () 19 10 26 36
Brad Rusaw (LW) 30 8 12 20
Craig Closson (D) 2 0 1 1
Darren Yuill (F) 28 8 35 43
Dave Bunnett (G) 3 5.33
Dave Juby () 22 20 18 38
Dave Terpstra () 31 9 16 25
Howie Dowdle (F) 11 8 10 18
Jamie Branscombe () 26 17 37 54
Jeff Nimmo () 9 3 9 12
Kevin McAlpine (F) 32 26 43 69
Lonnie Lewis (G) 10 5.32
Mark Cruickshank () 4 0 2 2
Mark Elliott (F) 3 0 2 2
Mike Clement (F) 25 26 18 44
Mike Maracle () 28 14 24 38
Paul Ireland () 28 21 26 47
Rick Nash () 22 1 5 6
Scott Lavender () 31 15 15 30
Scott Reynolds () 31 4 17 21
Tim Channell () 22 13 7 20
Tod Lavender (C) 27 12 18 30
1988-1989
Aaron Uens () 35 16 23 39
Allan Bigg (G) 10 4.4
Andrew McGreer (D) 30 7 20 27
Bob Thompson (F) 27 19 29 48
Craig Levia () 9 4 2 6
Dan Loney (G) 10 4.91
Darren Yuill (F) 30 8 17 25
Dave Terpstra () 24 11 19 30
Howie Dowdle (F) 39 51 72 123
Jeff Morrow () 7 0 3 3
Jim Sangster (G) 20 4.02
John Clarke () 9 0 3 3
Kevin Sly () 12 11 6 17
Mark Cruickshank () 37 15 19 34
Mark Elliott (F) 6 1 3 4
Mike Clement (F) 28 15 18 33
Mike Maracle () 38 30 42 72
Randy Holmes (C) 24 8 10 18
Randy Horton () 12 0 3 3
Rob Brady () 9 2 3 5
Rob Clement () 30 5 15 20
Rob Patterson (F) 10 1 7 8
Scott Huyke () 3 0 1 1
Scott Inwood () 6 0 3 3
Scott Lavender () 24 2 15 17
Scott Reynolds () 38 2 14 16
Sean Moore () 39 15 24 39
Spencer McDonnell () 37 21 24 45
Tim Channell () 36 11 14 25
Tod Lavender (C) 7 1 5 6
1989-1990
A Walsh () 34 16 20 36
Andrew McGreer (D) 41 7 23 30
Anthony Herrington (F) 6 0 1 1
Brian Blaind (F) 32 5 9 14
Bryan Helmer (D) 44 4 20 24
Cameron Mott (D) 1 1 0 1
D Bonter () 1 0 0 0
D Vandervoert () 2 0 0 0
Dan Potts () 43 11 23 34
Dave Terpstra () 39 20 14 34
Earle Wright (D) 39 6 24 30
Ed Rushlow (G) 20 4.47 13
Greg Dreveny (G) 12 3.55 6
J Smith () 32 2 4 6
Jason Skellett (D) 6 1 2 3
Jim Sangster (G) 1 6.67 0
Kevin Doyle () 42 17 24 41
Mark Rupnow (LW) 43 34 46 80
Mike Hartwick (LW) 40 12 18 30
Mike Kiley (F) 38 7 9 16
Mike MacDonald (F) 1 0 0 0
Mike Rupnow () 32 5 11 16
Nica Clarey (F) 40 8 17 25
Obie Vanvlack () 1 0 0 0
P Wickett () 3 0 0 0
Rob Stopar (G) 18 3.68 6
S Goddard () 2 0 0 0
Scott Bennett (F) 28 4 8 12
Sean Stansfield (C) 7 2 7 9
Shawn Lapalm () 1 0 0 0
Shawn Way (LW) 6 0 2 2
Steve Reynolds (F) 30 3 3 6
Steve Young (LW) 1 0 0 0
Stu Tufts (F) 38 37 35 72
Tod Lavender (C) 43 20 51 71
Willie Skilliter (F) 42 13 19 32
1990-91
Bryan Helmer (D) 50 11 14
Dave Roberts (D) 35 0 6
No data available
1991-92
Bob Fulton (RW) 36 0 3
Brad Smith (G) 1 6
Brandon Baker (F) 2 1 1
Bryan Helmer (D) 45 19 32
Ed Rushlow (G) 16 4.52
Eric Crawford (C) 43 10 21
Jeff Stymest (C) 20 8 14
Jody McMillan (G) 9 4.35
Keese Kort (D) 42 4 11
Mike Feasby (RW) 33 3 11
Mike Kiley (F) 24 7 10
Mike Lockwood (C) 39 11 17
Mike Senior (RW) 44 16 22
Nica Clarey (F) 42 17 29
Obie Vanvlack () 28 3 9
Reg Gallagher (F) 41 32 21
Sean Gawley (D) 16 0 4
Shawn Lapalm () 7 1 1
Steve Tracze (RW) 1 0 1
Tod Lavender (C) 7 5 7
Todd Reid (D) 31 2 6
Travis Morrison (F) 24 2 2
Trevor Torrance (F) 41 6 23
1992-93
Bryan Helmer (D) 57 25 62
Chad Thompson (D)
Mike Lockwood (C)
Steve Tracze (RW)
Rob Hisey (LW)
Joel Pringle (RW)
Todd Reid (D)
Brad Smith (G)
1993-94
Aaron Lewis (F) 19 0 3
Adam Robbins (C) 47 10 19
Ben Chadwick (D) 40 6 31
Brad Smith (G) 15 4.58
Brent Van Dusen (D) 47 5 17
Casey Rogers (D) 45 3 14
Chad Ford (G) 37 4.08
Damien Gilbert (D) 39 4 17
Jeff Stymest (C) 17 8 17
Jody McMillan (G) 2 5.76
Joel Pringle (RW) 31 5 13
John Lombardi (C) 47 15 23
Mike Lockwood (C) 48 17 24
Mike Senior (RW) 49 39 40
Nica Clarey (F) 46 39 32
Paul Dillion (C) 35 21 18
Paul Rosebush (LW) 44 13 22
Reg Gallagher (F) 46 25 34
Scott Taylor (D) 37 1 13
Sean Brown (D) 32 5 14
Steve Tracze (RW) 40 23 37
Todd St. Louis (D) 45 1 8
Travis Morrison (F) 47 12 23
1994-95
Adam Robbins (C) 25 6 12
Adam Tate (D) 40 16 30
Ben Chadwick (D) 50 10 22
Brad Smith (G) 13
Brent Van Dusen (D) 49 5 11
Dale Clarke (D) 48 2 13
Damien Gilbert (D) 44 6 33
Head Coach Greg Royce
Jason Colasante (D) 1 0 0
Jeff Oja (RW) 32 2 3
Jesse Wansborough (C) 2 1 1
Joel Pringle (RW) 50 11 26
John Lombardi (C) 42 10 15
Matt Cooke (LW) 46 9 23
Matt Gibson (D) 42 13 17
Mike Senior (RW) 47 36 38
Paul Rosebush (LW) 50 29 46
Reg Gallagher (F) 45 27 34
Scott DeWolfe (C) 24 11 21
Todd St. Louis (D) 10 0 4
1995-96
Adam Rivers (LW) 50 8 16
B.J. Ketcheson (D) 47 0 8
Boris Romanovich (D) 5 1 2
Brad Smith (G) 7 4.93
Brent Van Dusen (D) 47 0 5
Brian Covert (D) 45 1 13
Brian Synott (F) 51 34 43
Casey Rogers (D) 41 1 12
Chris Stanley (C) 52 27 29
Dale Clarke (D) 51 6 24
Damien Gilbert (D) 43 7 24
Dan Chrastina (D) 17 2 0
Dave Kennedy (G) 1 4
Earl Ambler (LW) 2 0 1
Joel Pringle (RW) 31 8 14
Justin Plamondon (LW) 49 17 19
Lance Holoway (RW) 4 1 0
Mike Senior (RW) 17 9 9
Mike Summerfeldt (G) 5 5.26
Paul Rosebush (LW) 47 36 34
Rob Medeiros (RW) 49 15 15
Rob Smith (F) 47 9 7
Seamus Kotyk (G) 14 4.23
Steve MacGibbon (F) 44 3 9
Head Coach Greg Royce
Assistant Coach John Boultbee
1996-97
Adam Rivers (LW) 50 23 17
Andrew Raycroft (G) 27 3.94
Andy Hunt (D) 48 0 4
Brett Ormond (D) 50 15 27
David Ambler (LW) 42 13 10
David Campbell (C) 49 18 32
Dwight Merkley (D) 49 5 24
Jay Niemiec (LW) 28 9 3
John Cilladi (D) 44 3 6
Justin Plamondon (LW) 46 25 43
Lance Holoway (RW) 46 17 22
Mark Campbell (D) 42 0 10
Mark Frampton (F) 46 11 12
Matt Rashotte (G) 18 4.48
Oliver Hackert (RW) 27 12 10
Rob Smith (F) 44 22 27
Ryan Jantzi (G) 8 4.29
Ryan Korderas (F) 47 4 9
Sean Edwards (F) 40 6 17
Steve MacGibbon (F) 44 4 14
Head Coach Neil Turner
1997-98
Adam Rivers (LW) 49 33 33
Andy Hunt (D) 43 2 13
Bill Laird (LW) 46 17 19
Dan Laforest (F) 9 0 1
David Ambler (LW) 45 2 12
David Campbell (C) 40 26 34
Doug Orr (LW) 46 3 8
Dwight Merkley (D) 49 11 23
Evan Hailstone (F) 3 0 1
Gary Sage (LW) 15 1 2
Ian Turner (D) 35 3 10
Jay Niemiec (LW)
Jeff Bateman (LW) 50 26 35
Justin Spencer (RW) 50 2 19
Manuel Molina (D) 48 6 21
Mark Frampton (F) 49 15 31
Rob Goodwin (D) 14 2 5
Rob Smith (F) 50 27 40
Ryan Korderas (F) 48 5 18
Sean Edwards (F) 7 2 5
Shane Cutler (F) 5 1 1
Tyler Longo (RW) 49 19 27
Head Coach Neil Turner
1998-99
Adam Rivers (LW) 49 36 34
Amos Cutler (G) 2
Craig Bland (D) 24 0 2
David Campbell (C) 44 33 20
Doug Orr (LW) 43 5 13
Dylan Bliss (D) 1 0 0
Evan Hailstone (F) 1 0 0
Frank Sinacori (LW) 45 3 6
Gary Sage (LW) 43 8 34
Ian Turner (D) 8 3 3
Joe Brant (F) 40 5 11
Joe Groleau (D) 8 1 0
Jon Hull (F) 12 0 4
Josh Sands (LW) 51 14 32
Justin Spencer (RW) 49 7 13
Lance Holoway (RW) 4 0 0
Mark Frampton (F) 20 5 14
Matt Simpson (D) 44 2 8
Michal Kolarik (C) 46 10 8
Mike Konieczny (C) 49 14 12
Mike Somerton (D) 36 3 24
Nick Vernelli (RW) 44 6 10
Pat Dwyer (F) 3 0 0
Pat Murray (F) 9 0 3
Paul Schonfelder (G) 34 3.85
Richard Olsen (G) 30 4.92
Rob Chapman (RW) 51 18 32
Robert Bateman (D) 50 2 3
Sean Edwards (F) 38 7 18
Shane Cutler (F) 8 2 4
Tyler Longo (RW) 39 20 25
General Manager Garry Lavender
Assistant General Manager Don Cotton
Director of Player Personnel Marty Abrams
1999-2000
Brandon Harker (C) 34 12 18
Chris Fougere (RW) 42 17 19
Colin Scotland (LW) 37 17 30
Craig Meredith (LW) 1 0 0
Danny Bois (RW) 37 15 20
Dean Byvelds (LW) 47 34 30
Garrett Littlejohn (D) 3 0 1
Ian Turner (D) 7 2 3
Jeff McDowall (D) 1 0 1
Joe Ciocco (D) 8 1 1
Jon Hull (F) 10 0 3
Jordan Freeland (D/C) 36 11 9
Justin Spencer (RW) 47 5 22
Matt Cassidy (F) 26 1 7
Matt Cooper (G) 22
Matt Hogan (D) 4 4 18
Matthew Lynn (D) 41 4 16
Mike Konieczny (C) 2 0 1
Mike McKeown (D) 46 1 13
Mike Simpson (C) 46 7 14
Nick Vernelli (RW) 43 14 17
Rob Smith (F) 35 32 25
Robert Bateman (D) 32 1 7
Robert Gherson (G) 32
Ryan Rivard (F) 26 7 12
Ryan Woodward (RW) 41 19 17
Scott Chapman (F) 2 0 2
Sean Edwards (F) 41 18 36
Stephen Cooke (C) 36 5 16
Tyler Lawson (D) 24 1 4
Tyler Lawson (D) 24 1 4
Tyler Longo (RW) 36 28 41
Tyler Rivers (D) 40 1 6
GM/Head Coach Marty Abrams
2000-2001
Andy Boyce (D) 48 6 32
Andy Schofield (D) 2 0 0
Brad Bonello (LW/C) 44 14 26
Brandon Harker (C) 46 30 36
C.J. Thompson (C) 11 1 1
Chanse Fitzpatrick (RW) 19 4 4
Chris Bentler (D) 44 0 15
Colin Scotland (LW) 34 9 21
D.J. Maracle (RW) 5 4 6
Derek Smith (D) 12 1 1
Jon Hull (F) 1 0 0
Jordan Fox (D) 30 5 11
Jordan Freeland (D/C) 41 8 9
Josh Manning (D) 45 1 6
Mark Campbell (RW) 34 5 8
Matt Cassidy (F) 38 3 5
Matt Hogan (D) 10 1 5
Matt Tanel (G) 41 2.75
Matthew Lynn (D) 45 8 23
Michael Thompson (LW) 41 7 10
Mike Konieczny (C) 46 25 27
Mike Simpson (C) 38 5 7
Peter Magagna (LW) 36 11 12
Ron Cordes (D) 25 0 1
Ryan Woodward (RW) 49 28 47
Stephen Cooke (C) 40 12 16
Tristian Miller (G)
Tyler Longo (RW) 41 33 27
Tyler Rivers (D) 47 5 21
GM/Head Coach Marty Abrams
2001-2002
Aaron Lewicki (C) 47 10 15
Andy Boyce (D) 47 5 24
Austin Corredato (RW) 25 3 7
Brad Richardson (RW/C) 1 0 0
Brandon Harker (C) 34 23 29
Brandon Melnyk (LW) 20 1 6
Brent Varty (LW) 23 6 13
C.J. Thompson (C) 48 18 25
Chris Bentler (D) 15 0 2
Chris Rashotte (F) 1 0 0
Connor Cameron (C) 33 7 8
Dan LaCosta (G) 24 1.92
Dan Turple (G) 28
Derek Smith (D) 46 5 15
Jake Heller (RW) 45 4 12
Joel White (D) 10 0 1
John Miller (D) 1 0 0
Jon Asselstine (LW) 46 14 11
Mark Campbell (RW) 41 11 18
Mark Runions (LW) 1 0 0
Mike Konieczny (C) 39 15 26
Paul Sandre () 1 0 0
Peter Magagna (LW) 48 14 36
Ryan Woodward (RW) 43 31 40
Scott Bonneville (D) 45 6 8
Stephen Cooke (C) 25 20 20
Timothy Owens (LW/C) 37 4 15
Tyler Lyon (D) 1 0 0
Tyler Rivers (D) 49 6 18
Warren Cooper (C) 22 17 13
GM/Head Coach Marty Abrams
2002-2003
Andy Boyce (D) 10 0 8
Brent Varty (LW) 48 37 38
Brodie Beard (D) 36 2 10
Bryan Dockrill (D) 8 0 0
C.J. Thompson (C) 40 21 27
Cory Bruno (F) 43 11 15
Dean Byvelds (LW) 37 22 20
Derek Smith (D) 21 6 10
Jeff Caron (D) 44 9 21
Jon Asselstine (LW) 48 21 22
Jordan Freeland (D/C) 29 16 15
Liam Reddox (LW) 45 32 32
Mark Campbell (RW) 36 9 28
Mark Runions (LW) 28 3 9
Mike Konieczny (C) 45 19 23
Peter Magagna (LW) 48 10 41
Ron Cordes (D) 35 0 5
Ryan Woodward (RW) 48 38 51
Timothy Owens (LW/C) 8 2 3
Tony Rizzi (RW) 37 8 15
Trevor Kell (RW) 42 13 17
Tyler Lyon (D) 38 4 18
Tyler Rivers (D) 47 7 30
Warren Cooper (C) 8 4 3
RBC Cup
Chris Rowan (G) 28
Dayne Davis (G) 25
Liam Reddox (LW) 5 3 1
Ron Cordes (D)
GM/Head CoachMarty Abrams
Assistant CoachTod Lavender
2003-2004
A.J. Smith (D) 4 0 1
Adam Rice (F) 8 0 1
Blake Monahan (F) 37 3 10
Brandon Dafoe (RW) 44 12 14
Brandon Harker (C) 22 12 15
Brent Varty (LW) 48 47 44
Brock Van Slyke (D) 14 0 4
C.J. Thompson (C) 48 15 31
Chris Auger (C) 46 15 15
Chris Rowan (G) 27 2.77
Dan Dempsey (D) 34 0 4
Dean Byvelds (LW) 48 25 32
Derek Smith (D) 44 8 26
Ian Maracle (D) 18 2 9
Jared Rubinoff (F) 24 3 4
Jordan Freeland (D/C) 34 12 6
Josh Chamberlain (LW) 42 11 15
Mark Runions (LW) 24 3 7
Michael Thompson (LW) 39 8 15
Peter Magagna (LW) 44 19 40
Ron Cordes (D) 44 1 13
Scott Campbell (G) 5 2.45
Sean DeMuynck (D) 38 0 6
Stephen Cooke (C) 37 21 38
Tyler King (D) 7 0 1
Tyler Lyon (D) 47 6 14
Warren Cooper (C) 47 25 45
Wayne Savage (G) 20 2.67
GM/Head CoachMarty Abrams
Assistant CoachTod Lavender
2004-2005
Blake Monahan (F) 49 14 20
Bryan Pitton (G) 2.93
Chris Auger (C) 44 25 30
Chris Brown (F) 6 0 2
David Shearer (D) 9 0 2
David Volpe (F) 9 1 3
Greg Goodnough (RW) 10 10 6
Jared Anderson (D) 47 0 3
Jonathan Bacon (C) 6 0 1
Jordan Freeland (D/C) 49 9 19
Josh Chamberlain (LW) 44 16 19
Louie George (G) 19
Mark Boyce (F) 3 1 0
Matt Piva (C) 37 14 13
Michael Thompson (LW) 18 2 7
Nathan Moon (RW) 6 1 0
Nick Enright (C) 2 0 0
Patrick Parisi (D) 37 0 3
Peter Magagna (LW) 46 26 51
Rob Kwiet (D) 47 1 3
Ryan Oliver (LW) 49 11 10
Scott Fleming (LW) 44 3 10
Sean DeMuynck (D) 48 1 7
Spencer Irving (F) 2 0 0
Tyler Lyon (D) 49 8 27
Tyler Melancon (RW) 0 0 0
Warren Cooper (C) 43 41 39
Head Coach Tod Lavender
Assistant Coach Neil Turner
Assistant Coach Rick VanVlack
General Manager Garry Lavender
Assistant General Manager Don Cotton
2005-2006
Aaron Garbutt (G) 4 3.06 0.853
Alain Duguay (F) 34 5 6
Anthony Grieco (G) 26 2.28 0.906
Blake Monahan (F) 38 10 16
Brandon Dafoe (RW) 22 14 17
Chris Auger (C) 47 41 51
Chris Brown (F) 45 11 18
Corbin Crawford (D) 35 9 14
Dustin MacDonald (G) 8 2.53 0.893
Glenn Belmore (LW) 45 13 19
Grant Cooper (D) 44 5 21
Ian Maracle (D) 48 12 23
Jared Anderson (D) 36 1 8
Jared Siganuk (C) 11 1 3
Jeff Morris (F) 35 4 9
Joe Hall (C) 45 30 26
Jordan Tanner (G) 1 2.01 0.938
Josh Chamberlain (LW) 48 17 27
Justin Talsma (D) 1 1 0
Justin Taylor (C) 48 18 13
Mike Pawlak (D) 36 3 14
Nicholas Kuqali (D) 37 4 7
Patrick Parisi (D) 15 1 4
Ryan Daoust (F) 46 15 28
Ryan Lafferty (G) 15 2.37 0.917
Ryan Oliver (LW) 19 9 6
Scott Fleming (LW) 49 15 31
Tyler Lyon (D) 47 10 41
Zach Morbeck (F) 49 12 14
GM/Head Coach Marty Abrams
Assistant General Manager Don Cotton
2006–2007
Anthony Peters (G) 6 1.08 0.96
Brendan Bureau (D) 49 4 7
Brian Molloy (D) 46 4 8
Chris Brown (F) 49 17 17
Chris Holmes (C) 3 1 3
Dan Dunn (G) 27 1.94 0.934
Edward Pasquale (G) 18 1.92 0.927
Glenn Belmore (LW) 44 16 27
Jake Mahoney (D) 5 0 0
Janson Broome (RW) 46 4 10
Jared Anderson (D) 46 4 12
Jarred Seymour (D) 3 0 0
Jeff Leavitt (C) 9 5 4
Jeff Morris (F) 2 2 0
Jeremy Franklin (RW) 41 4 6
Joe Hall (C) 49 46 31
Jon Bockmann (D) 37 5 17
Josh Chamberlain (LW) 49 19 37
Joshua Shaw (F) 35 3 2
Justin Talsma (D) 34 0 1
Justin Taylor (C) 37 20 32
Kyle Roberts (D) 40 1 11
Marc Senecal (F) 48 8 16
Robert McMann (F) 35 10 11
Sam Hall (D) 3 0 0
Scott Fleming (LW) 48 28 40
Shane Ferguson (F) 3 0 1
Travis LeSarge (LW) 46 4 9
Zach Morbeck (F) 49 19 26
GM/Head Coach Marty Abrams
Assistant General Manager Don Cotton
2007-2008
Brendan Bureau (D) 43 1 9
Chad Beal (C) 3 0 0
Chris Ayotte (RW) 48 22 24
Chris Brown (F) 49 14 29
Christopher Smith (D) 11 2 6
Corey Bureau (RW) 49 14 29
David Pratt (D) 46 1 9
Eric Levine (G) 1 6 0.833
Ian Wallwork (D) 14 0 1
Jake Fischer (G) 29 2.19 0.92
Jake Mahoney (D) 35 2 5
Jared Anderson (D) 31 2 11
Jeremy Franklin (RW) 25 20 4
Jon Bockmann (D) 42 12 25
Joshua Shaw (F) 8 0 0
Justin Johnson (F) 49 11 26
Kyle Crawford (F) 48 16 33
Kyle Hawkins-Shulz (C) 47 8 16
Marc Senecal (F) 49 21 21
Marty O’Grady (F) 49 13 20
Matt Pereira (D) 13 0 0
Matt Stover (F) 30 2 4
Max Bobrow (F) 41 4 9
Paul Karpowich (G) 22 2.15 0.922
Sam Hall (D) 27 3 10
Tony Rizzi (RW) 47 18 31
Travis LeSarge (LW) 1 0 0
Zach Blake (LW) 13 0 3
Zach Kozak (F) 14 0 6
Zach Morbeck (F) 49 15 16
GM/Head Coach Marty Abrams
Assistant General Manager Don Cotton
2008-2009
Alexandre Fontaine (G) 4 9.51 0.778
Brandon McIntosh (D) 49 0 6
Brian Molloy (D) 29 0 3
Cam Yuill (C) 41 1 6
Chad Bryan (F) 2 0 0
Chris Ayotte (RW) 51 32 32
Chris Brown (F) 52 24 57
Curtis Leonard (D) 28 0 2
David Pratt (D) 44 4 8
Eddie Davey (G) 13 3.65 0.891
Ian Wallwork (D) 7 17 1
Jake Mahoney (D) 20 1 6
Jeff Stanton (C) 1 0 0
Jeremy Franklin (RW) 49 43 28
John Nauta (G) 16 3.85 0.892
Jon Bockmann (D) 52 7 46
Justin Johnson (F) 40 11 20
Kyle Crawford (F) 50 19 38
Kyle Hawkins-Shulz (C) 35 3 9
Marc Senecal (F) 50 30 38
Marty O’Grady (F) 48 26 37
Mathieu Larochelle (G) 11 2.91 0.903
Matt Stover (F) 22 1 2
Max Bobrow (F) 51 7 20
Mitch Rosborough (LW) 32 1 4
Nathan Allen (F) 32 1 6
Nick Maricic (G) 2 4.03 0.814
Richard Stethem (LW) 18 1 1
Steele DeFazio (G) 13 2.19 0.93
Zach Blake (LW) 53 13 11
Zach Morbeck (F) 46 26 19
GM/Head Coach Marty Abrams
Assistant General Manager Don Cotton
2009-2010
Adam Zamec (LW) 23 7 15
Anthony Farrow (D) 3 0 0
Brandon McIntosh (D) 50 2 7
C.J. Dickson (F) 35 7 19
Cam Harvey (D) 5 0 0
Cam Yuill (C) 47 4 14
Cole Murduff (D) 46 3 6
Curtis Leonard (D) 50 0 13
Darcy Murphy (LW) 4 0 0
David King (F) 2 0 1
David Pratt (D) 41 2 17
Grant MacDougall (C) 12 0 2
Jake Logan (D) 46 1 0
Jake Valiquette (D) 5 0 0
Jared Saunders (LW) 47 17 9
Jeff Stanton (C) 48 12 10
Jeffrey Carroll (LW) 28 3 2
Jeremy Franklin (RW) 48 35 26
Joe Zarbo (LW) 18 4 11
Jordan Ruby (G) 34 2.18 0.932
Josh Baker (G) 0
Julian Luciani (D) 5 1 3
Kyle Hawkins-Shulz (C) 3 0 2
Matt Edwards (D) 2 0 0
Matt Lecavalier (D) 5 0 0
Matthew Harrison (LW) 27 0 9
Max Bobrow (F) 26 5 17
Mitch Rosborough (LW) 45 8 10
Nic Pascoal (C) 11 0 0
Patrick McEachen (D) 35 4 17
Rich Virtanen (G) 6 1.4 0.949
Ryan Carlisle (G) 12 2.98 0.904
Scott Simmonds (C) 45 4 0
Sean Rudy (LW) 50 26 28
Taylor Clements (C) 11 1 2
Trevor Green (G) 2 7.79 0.7
Zach Blake (LW) 43 18 12
Zach Jones (RW) 31 3 9
GM/Head Coach Marty Abrams
Assistant General Manager Don Cotton
2010-2011
Braden Kavaratzis (LW) 10 0 0
Brandon McIntosh (D) 38 0 7
Brendan Barletta (D) 50 7 20
Brian Bunnett (C) 49 16 17
Brock Edwards (C/RW) 1 0 0
Cam Yuill (C) 45 6 11
Cole Bolton (F) 1 0 0
Cole Murduff (D) 15 0 4
Curtis Leonard (D) 48 2 20
Darcy Greenaway (RW) 47 17 10
Darcy Murphy (LW) 50 14 27
Darryl Snelling (D) 32 0 1
Elliot Richardson (D) 15 2 9
Jan Kaminsky (RW) 25 2 5
Jeff Stanton (C) 45 3 13
Jeffrey Carroll (LW) 15 3 2
Joe Zarbo (LW) 50 33 29
Matt Lecavalier (D) 7 0 0
Michael Montford (D) 36 1 5
Mitch Rosborough (LW) 13 1 2
Rusty Hafner (D) 35 1 15
Sean Rudy (LW) 48 22 51
Simon Bessette (C) 46 8 14
Steve Evans (LW) 42 27 21
Wil Healey (D) 56 1 2
Zach Allen (C) 18 3 5
Zach Blake (LW) 49 16 27
Zach Jones (RW) 46 7 12
Dudley Hewitt Cup
Braden Kavaratzis (LW) 3 0 1
Brandon McIntosh (D) 5 0 0
Brendan Barletta (D) 5 0 3
Brian Bunnett (C) 5 3 1
Cam Yuill (C) 4 0 0
Curtis Leonard (D) 5 0 3
Darcy Greenaway (RW) 5 3 2
Darcy Murphy (LW) 5 2 1
Elliot Richardson (D) 5 0 3
Jan Kaminsky (RW) 5 0 0
Jeff Stanton (C) 5 1 0
Joe Zarbo (LW) 5 4 3
Michael Montford (D) 5 0 0
Rusty Hafner (D) 5 2 1
Sean Rudy (LW) 5 3 5
Simon Bessette (C) 3 0 0
Steve Evans (LW) 5 5 3
Wil Healey (D) 1 0 0
Zach Blake (LW) 4 1 2
Zach Jones (RW) 5 0 0
RBC CUP
Braden Kavaratzis (LW) 5 0 0
Brandon McIntosh (D) 5 0 0
Brendan Barletta (D) 5 0 0
Brian Bunnett (C) 5 1 1
Cam Yuill (C) 5 2 0
Cole Bolton (F) 1 0 0
Craig Rylett (G) 5 2.4 0.891
Curtis Leonard (D) 5 0 0
Darcy Greenaway (RW) 5 0 2
Darcy Murphy (LW) 5 2 1
Elliot Richardson (D) 5 1 2
Jan Kaminsky (RW) 5 0 1
Jeff Stanton (C) 5 0 2
Joe Zarbo (LW) 5 4 2
Jordan Ruby (G) 35 2.21 0.932
Matt Kaludis (G) 0
Michael Montford (D) 2 0 0
Mike Brogee (G) 0
Real Cormier (G) 1 3 0.923
Rusty Hafner (D) 5 0 0
Ryan McDonald (G) 12 3.17 0.901
Sean Rudy (LW) 5 0 6
Simon Bessette (C) 5 0 1
Steve Evans (LW) 4 3 3
Wil Healey (D) 3 0 0
Zach Jones (RW) 5 0 0
Dudley Hewitt Cup GOALTENDERS
Jordan Ruby (G) 5 1.67 0.931
Craig Rylett (G) 0
RBC Cup GOALTENDERS
Jordan Ruby (G) 5 3.53 0.908
Craig Rylett (G) 1 17.27 0
