News Scroller |
|
Do you know these Dukes? Former Dukes capture the Stanley Cup, Calder Cup and Memorial Cup !!!! Contact the DUKES by phone: 613-399-2292 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




| LeaderBoard | ||||||||
| ||||||||
| #6 | ELLIOTT RICHARDSON | 51 | ||||||
| #27 | GUILLAUME NAUD | 41 | ||||||
| #28 | JAN KAMINSKY | 35 | ||||||
| #17 | SIMON BESSETTE | 34 | ||||||
| #24 | CAM YUILL | 33 | ||||||
| #3 | KYLLIAN KIRKWOOD | 33 | ||||||
| ||||||||



















